GENTS FIXTURE LIST
APRIL
Sat, Apr 03 | START OF SEASON SCRAMBLE |
Mon, Apr 05 | Seniors Hawthorne Trophies |
Wed, Apr 07 | Midweek Optional Sweep |
Sat, Apr 10 | OPTIONAL SWEEP |
Mon, Apr 12 | Seniors Hawthorne Trophies |
Wed, Apr 14 | APRIL Wednesday Medal |
Sat, Apr 17 | APRIL MONTHLY MEDAL |
Mon, Apr 19 | Seniors Hawthorne Trophies |
Wed, Apr 21 | Midweek Optional Sweep |
Sat, Apr 24 | 125 OPENER |
Sun, Apr 25 | McGLASHAN CUP – 4Ball Better Ball |
Mon, Apr 26 | 9-Hole Strokeplay |
Wed, Apr 28 | Midweek Stableford |
MAY
Sat, May 01 | PRO’S DAY 2020 |
Mon, May 03 | Seniors Hawthorne Trophies |
Tue, May 04 | Seniors Team Skelmorlie(A) |
Wed, May 05 | MacDonald Trophy |
Sat, May 08 | OPTIONAL SWEEP or QUALIFIER |
Sun, May 09 | PROs CUP ECLECTIC R1 |
Mon, May 10 | Seniors Hawthorne Trophies |
Wed, May 12 | MacDonald Trophy |
Sat, May 15 | MAY MONTHLY MEDAL & McPHERSON |
Sun, May 16 | PROs CUP ECLECTIC R2 |
Mon, May 17 | Seniors Hawthorne Trophies |
Wed, May 19 | MAY Wednesday Medal |
Thu, May 20 | Seniors Team Port Glasgow(A) |
Sat, May 22 | CAMERON CUP QUALIFIER |
Sun, May 23 | PROs CUP ECLECTIC R3 |
Sun, May 23 | Cameron Cup Div 1 Knockout |
Sun, May 23 | Cameron Cup Div 2 Knockout |
Sun, May 23 | Cameron Cup Div 3 Knockout |
Mon, May 24 | 2021 PROs CUP ECLECTIC RESULTS |
Mon, May 24 | Seniors Hawthorne Trophies |
Wed, May 26 | Midweek Stableford |
Sat, May 29 | GILLEN OPEN 2021 |
Mon, May 31 | 9 Hole Strokeplay |
JUNE
Wed, Jun 02 | MacDonald Trophy |
Thu, Jun 03 | CCSL vs Lochwinnoch(H) |
Sat, Jun 05 | WE TURNER R1 and JUNE MEDAL |
Mon, Jun 07 | Seniors Hawthorne Trophies |
Wed, Jun 09 | MacDonald Trophy |
Sat, Jun 12 | WE TURNER R2 |
Mon, Jun 14 | Seniors Hawthorne Trophies |
Wed, Jun 16 | JUNE Wednesday Medal |
Thu, Jun 17 | CCSL vs Greenock (H) |
Sat, Jun 19 | JUNE MONTHLY MEDAL |
Mon, Jun 21 | Seniors Hawthorne Trophies |
Wed, Jun 23 | MacDonald Trophy |
Sat, Jun 26 | G HIGGINS TROPHIES |
Sun, Jun 27 | MEMBERS & GUESTS |
Mon, Jun 28 | 9 Hole Strokeplay |
Wed, Jun 30 | Midweek Stableford |
JULY
Sat, Jul 03 | VENTURI CUP |
Mon, Jul 05 | Seniors Hawthorne Trophies |
Wed, Jul 07 | MacDonald Trophy |
Sat, Jul 10 | GREENKEEPERS TROPHY |
Mon, Jul 12 | Seniors Hawthorne Trophies |
Wed, Jul 14 | July Wednesday Medal |
Thu, Jul 15 | CCSL vs Whinhill(H) |
Sat, Jul 17 | BURGH OPEN |
Sun, Jul 18 | Optional Sweep |
Mon, Jul 19 | Seniors Hawthorne Trophies |
Wed, Jul 21 | MacDonald Trophy |
Sat, Jul 24 | JULY MONTHLY MEDAL |
Mon, Jul 26 | 9 Hole Strokeplay |
Wed, Jul 28 | Midweek Stableford |
Sat, Jul 31 | SENIORS CLUB CHAMPIONSHIP |
AUGUST
Sun, Aug 01 | SENIORS CLUB CHAMPIONSHIP |
Mon, Aug 02 | Seniors Hawthorne Trophies |
Tue, Aug 03 | CCSL vs LARGS(A) |
Wed, Aug 04 | MacDonald Trophy |
Sat, Aug 07 | CLUB CHAMPIONSHIP |
Mon, Aug 09 | Seniors Hawthorne Trophies |
Wed, Aug 11 | Midweek August Medal |
Sat, Aug 14 | AUGUST MONTHLY MEDAL |
Mon, Aug 16 | Seniors Hawthorne Trophies |
Wed, Aug 18 | MacDonald Trophy |
Thu, Aug 19 | CCSL vs Routenburn(H) |
Sat, Aug 21 | Platinum Trophy 2021 |
Sat, Aug 21 | OPTIONAL SWEEP |
Sun, Aug 22 | 125 Event (Old Course) |
Mon, Aug 23 | Seniors Hawthorne Trophies |
Wed, Aug 25 | Midweek Stableford |
Sat, Aug 28 | ROXBURGH TROPHY – SCRAMBLE |
Mon, Aug 30 | 9 Hole Strokeplay |
SEPTEMBER
Wed, Sep 01 | Midweek Stableford |
Sat, Sep 04 | T O’NEIL OPEN 2021 |
Mon, Sep 06 | Seniors Hawthorne Trophies |
Wed, Sep 08 | MacDonald Trophy |
Sat, Sep 11 | PRO’S DAY 2021 |
Sun, Sep 12 | 125 YARDS CHALLENGE, 125 EVENT |
Mon, Sep 13 | Seniors Hawthorne Trophies |
Wed, Sep 15 | Midweek September Medal |
Sat, Sep 18 | SEPTEMBER MONTHLY MEDAL |
Mon, Sep 20 | Seniors Hawthorne Trophies |
Wed, Sep 22 | MacDonald Trophy |
Sat, Sep 25 | Reid Trophy 2021 |
Mon, Sep 27 | 9 Hole Strokeplay |
Wed, Sep 29 | Midweek Stableford |
OCTOBER
Sat, Oct 02 | OCTOBER MONTHLY MEDAL |
Mon, Oct 04 | Seniors Hawthorne Trophies |
Wed, Oct 06 | Midweek October Medal |
Sat, Oct 09 | OPTIONAL SWEEP |
Mon, Oct 11 | Seniors Hawthorne Trophies |
Wed, Oct 13 | MacDonald Trophy |
Sat, Oct 16 | 4 MAN SCRAMBLE |
Mon, Oct 18 | 9 Hole Strokeplay |
Sat, Oct 23 | OPTIONAL SWEEP |
Mon, Oct 25 | 9 Hole Scramble |
Sat, Oct 30 | END OF 125 |